FT3DR Test Report
FT3DR TEST REPORT
144/430MHz DIGITAL/ANALOG TRANSCEIVER (Bluetooth)
In conformity with
FCC Part 15C / RSS-247 Issue 2
- Model Name: FT3DR
- ISED Cert No.: 511B-20725X20
- Report No.: WE190325BC1-14
- Issue Date: 21 May 2019
Prepared for
YAESU MUSEN CO.,LTD.
Tennozu Parkside Building 2-5-8 Higashi-Shinagawa, Shinagawa-ku, Tokyo 140-0002 Japan
Product description
Test item | 144/430MHz DIGITAL/ANALOG TRANSCEIVER (Bluetooth) |
Manufacturer | YAESU MUSEN CO., LTD. |
Address | Utsuroda, Morijuku, Sukagawa-shi, Fukushima-ken 962-0001 Japan |
Model | FT3DR |
FCC ID | K6620725X20 |
ISED No. | 511B-20725X20 |
Serial number | 9E010012 (for radiated test) ES3-1 (for conducted test) |
Hardware version | 9E01 |
Software version | Ver. 88.73 (Main), Ver. 0.70 (Sub), Ver. 92.07 (DSP) |
Operating frequency | 2402 – 2480 MHz |
Modulation | GFSK, xc/4-DQPSK, 8DPSK (Bluetooth BR/EDR) |
Antenna Gain | +2.14 dBi |
Receipt date of EUT | 04 Apr. 2019 |
Nominal power source voltages | DC 7.4 V (Battery) |
Test(s) performed/ Summary of test result
Test specification(s) | : FCC CFR 47 Part 15 Subpart C RSS-247 Issue 2, RSS-Gen Issue 5 |
Test method(s) | : ANSI C63.10: 2013 |
Test(s) started | : 04 Apr. 2019 |
Test(s) completed | : 13 May 2019 |
Summary of test result | : Complied |
FT3D …View more specifications and features
Download – FT3DR Operating Manual