Alinco DJ-MD5 FCC Certification
Alinco DJ-MD5 FCC Certification
DJ-MD5, DJ-MD5T, DJ-MD5TGP
VHF/UHF DUAL BAND DIGITAL TRANSCEIVER
Test Report Certification
Applicant Name | Alinco Incorporated, Electronics Division |
Applicant Address | Yodoyabashi Dai-Bldg 13F, 4-4-9 Koraibashi, Chuo-Ku, Osaka 541-0043, Japan |
Manufacturer Name | Alinco Incorporated, Electronics Division |
Manufacturer Address | Yodoyabashi Dai-Bldg 13F, 4-4-9 Koraibashi, Chuo-Ku, Osaka 541-0043, Japan |
Product Designation | VHF/UHF DUAL BAND TRANSCEIVER |
Brand Name | ALINCO |
Model Name | DJ-MD5, DJ-MD5T, DJ-MD5TGP |
Different Description | All the same, except for the model name. The test name is DJ-MD5. |
EUT Voltage | DC7.4 V |
Applicable Standard | IEEE Std. 1528:2013 FCC 47CFR § 2.1093 IEEE/ANSI C95.1:2005 |
SUMMARY OF MAXIMUM SAR VALUE
The maximum results of Specific Absorption Rate (SAR) found during testing for EUT are as follows:
Highest Report standalone SAR Summary (50% duty cycle)
Frequency
Band |
Type of signal | Separation | Highest Reported 1g-SAR(W/Kg) | |
Face Up (with 25mm separation) | Back Touch | |||
450 | Analog | 12.5KHz | 1.574 | 3.393 |
Digital | 12.5KHz | 0.784 | 1.578 | |
150 | Analog | 12.5KHz | 0.170 | 0.901 |
Digital | 12.5KHz | 0.082 | 0.371 |
This device is compliance with Specific Absorption Rate (SAR) for Occupational / Controlled Exposure Environment limits (8.0W/Kg) specified in 47 CFR part 2 (2.1093) and ANSI/IEEE C95.1, and had been tested in accordance with measurement methods and procedures specified in IEEE 1528-2013 and the following specific FCC Test Procedures:
- KDB447498 D01 General RF Exposure Guidance v06
- KDB 865664 D01 SAR Measurement 100MHz to 6GHz v01r04
- KDB 643646 D01 SAR Test for PTT Radios v01 r03
GENERAL INFORMATION
Product Name | VHF/UHF DUAL BAND TRANSCEIVER |
Test Model | DJ-MD5 |
Hardware Version | V1.00 |
Software Version | V2.02 |
Exposure Category: | Occupational/Controlled Exposure |
Device Category | UHF & VHF Portable Transceiver |
Modulation Type | FM &4FSK |
TX Frequency Range | 400-480MHz/136-174MHz |
Rated Power | 5W/2.5W/1W/0.2W (It was fixed by the manufacturer, any individual can’t arbitrarily change it) |
Max. Average Power | UHF: 36.83dBm, VHF: 36.87dBm |
Channel Spacing | 12.5 KHz |
Antenna Type | Detachable |
Antenna Gain | 2.15dBi |
Body-Worn Accessories: | Belt Clip with headset |
Face-Head Accessories: | None |
Battery Type (s) Tested: | DC7.4V,1700mAh (by battery) |
Manufacturer Specifications
■ GENERAL
Frequency Range | 136-174MHz / 400-480MHz |
Number of Channels | 4000ch |
Zones per Radio | 250 zone (MAX 250ch/zone) |
Channel Spacing | Analog: 12.5kHz |
Digital: 12.5kHz | |
Operating Voltage | 7.4V DC nominal |
Operating Temperature Range | -10°C to +40°C |
Frequency Stability | ±2.5ppm |
Antenna Impedance | 50 Ohm. |
Dimensions (W x H x D Approx.) with EBP-88 Li-ion pack | 59x118x40 mm (2.32×4.65×1.57 inches) |
Weight (Approx.) with EBP-88 Li-ion pack | 256g /9.03 ounces |
Recording time | 14 hours |
■ TRANSMITTER
RF Power Output | 5W / 2.5W / 1W / 0.2W |
Spurious Emission | Less than 1GHz: -36dBm |
More than 1GHz: -30dBm | |
FM Hum & Noise (Analog) | 12.5kHz: 36dB |
Modulation | Analog: 11K0F3E |
Digital: 7K60FXD/7K60FXW |
■ RECEIVER
Sensitivity (Analog/12dB SINAD) | 12.5kHz: 0.35uV |
Sensitivity (Digital/BER) | 5%: 0.3uV |
1%: 0.7uV | |
FM Hum & Noise (Analog) | 12.5kHz:40dB |
Audio Distortion | Less than 5% |
Audio Output | 1000mW /16 |
Names and Operations of Parts
Front
© Alinco Incorporated, Electronics Division